Nuno Bettencourt Net Worth
Nuno Duarte Gil Mendes Bettencourt net worth is
$10 Million
Nuno Duarte Gil Mendes Bettencourt Wiki Biography
Born Nuno Duarte Gil Mendes Bettencourt on the 20th September 1966 in Praia da Vitória, Terceira, Azores, Portugal and is a guitarist, singer and songwriter best known as a member of the rock band Extreme, while also collaborating with other musicians and starting several solo projects such as Mourning Widows, DramaGods and The Satellite Party, among others. His career started in the mid- 1980s.
Have you ever wondered how rich Nuno Bettencourt is, as of early 2017? According to authoritative sources, it has been estimated that Bettencourt’s net worth is as high as $10 million, an amount earned through his successful career as a musician.
Nuno Bettencourt Net Worth $10 Million
Nuno is the son of Ezequiel Mendes Bettencourt and his wife Aureolina da Cunha Gil de Ávila. He has two brothers, Luís who is also a musician, and Roberto. The whole family moved to Hudson, Massachusetts when Nuno was four years old. He showed some interest in music and played drums occasionally, until his brother Luís started to teach him how to play guitar. Nuno was disastrous at first, but he started learning on his own, and little by little his skills improved. Later in his career, Nuno stated in interviews that he would skip school in order to learn to play guitar, often spending several hours practicing.
As he got older his interest increased and he started the hair-metal band Sinful, however, he just couldn’t catch a break with his act, and went on to join the rock band Extreme.
With the Extreme, he released five studio albums, including “Extreme II: Pornograffitti”, which achieved double platinum status in the US, and triple in Canada, which only increased Nuno’s wealth.
The album featured the band’s most successful song “More Than Words”, which topped the charts in the US and The Netherlands, and was also gold certified in USA. This was followed by “III Sides to Every Story” (1992), which achieved platinum status in Britain and Canada and gold in the US. The band was on hiatus for 10 years from the mid- ‘90s, then in 2008 released their fifth album – “Suadades de Rock”, which wasn’t quite welcomed as its predecessors, as it reached only No. 78 on the US Billboard chart. For the time being, Nuno is working with the rest of the Extreme on their sixth album, which would be released late in 2017.
Apart from Extreme, Nuno released his own solo album in 1997, entitled “Schizophonic”, which featured his bandmate Gary Cherone on vocals. Furthermore, Nuno has worked with numerous other artists, including Steve Perry, Janet Jackson, Robert Palmer and Rihanna as well, among many others which also improved his net worth. Nuno was a part of the alternative rock band Satellite Party, fronted by Jane’s Addiction vocalist Perry Farrell; they released one studio album, entitled “Ultra Payloaded” in 2007, before disbandment in 2008. This also increased Bettencourt’s net worth.
Regarding his personal life, Nuno has two children with his ex-wife, Suze DeMarchis, who is a singer of the hard rock band Baby Animals. The two were married from 1994 until 2013.
Full Name | Nuno Bettencourt |
Net Worth | $10 Million |
Date Of Birth | September 20, 1966 |
Place Of Birth | Praia da Vitória, Terceira, Açores, Portugal |
Height | 5' 8" (1.73 m) |
Profession | Guitarist |
Nationality | American, Portuguese |
Spouse | Suze DeMarchi (m. 1994–2013) |
Children | Bebe Orleans Bettencourt, Lorenzo Aureolino Bettencourt |
Parents | Aureolina da Cunha Gil de Ávila, Ezequiel Mendes Bettencourt |
Siblings | Roberto Bettencourt, Luis Bettencourt |
MySpace | https://myspace.com/nunobettencourt |
IMDB | http://www.imdb.com/name/nm0079306/ |
Allmusic | http://www.allmusic.com/artist/nuno-bettencourt-mn0000465261 |
Music Groups | More Than Words, Get The Funk Out, Hole Hearted, Extreme, DramaGods, Mourning Widows, Satellite Party, Kings of Chaos |
Movies | Rock of Ages, Metal Shop: Extreme Edition |
# | Fact |
---|---|
1 | Mourning Widows releases "Furnished Souls for Rent". [2000] |
2 | Now playing guitar and singing in his band "DramaGods", previously named "population 1". [January 2006] |
3 | Fronting new band "Population 1" in Los Angeles. Album released in 2002, EP released in May 2004, second album to be released Summer 2004. [November 2002] |
4 | Nuno remains the lead guitarist for Extreme, and was the touring guitarist for Rhianna on her 2010/2011 Last Girl On Earth World Tour. |
5 | Has collaborated with artists like Lúcia Moniz; Suze DeMarchi (ex Baby Animals, now his wife); Dweezil Zappa; Robert Palmer; Janet Jackson; Anthony J. Resta and some others. |
6 | Co-produced, played and sang on Dweezil Zappa's "Confessions" (1991). |
7 | Released 4 albums with Extreme: "Extreme" (1989); "Extreme II: Pornografitti" (1991); "III Sides to Every Story" (1993) and "Waiting for the Punch Line" (1995). |
8 | Played rhythm guitar on the single version of Janet Jackson's song "Black Cat". |
9 | Nuno was once lead guitarist for the band Extreme. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series writer - 1 episode | |
Guapas | 2014 | TV Series writer - 1 episode | |
One Hit Wonderland | 2013 | TV Series documentary writer - 1 episode | |
Glee | 2009-2013 | TV Series writer - 2 episodes | |
Venus and Serena | 2012 | Documentary lyrics: "Hole Hearted" / music: "Hole Hearted" | |
Rock of Ages | 2012 | writer: "More Than Words / Heaven" | |
No me la puc treure del cap | 2012 | TV Series writer - 1 episode | |
Em dónes vida. El llibre i el disc de La Marató | 2011 | TV Movie documentary writer: "Més que paraules" | |
Generació D | 2011 | TV Movie documentary writer: "More Than Words" | |
The Office | 2011 | TV Series writer - 1 episode | |
When Rock Goes Acoustic | 2011 | TV Movie documentary writer: "Play With Me" 1989, "More Than Words" 1990 | |
The Mentalist | 2010 | TV Series writer - 1 episode | |
How I Met Your Mother | 2009 | TV Series performer - 1 episode | |
The Goods: Live Hard, Sell Hard | 2009 | writer: "More Than Words" | |
Being Erica | 2009 | TV Series writer - 1 episode | |
The X Factor | 2004-2008 | TV Series writer - 2 episodes | |
The Love Guru | 2008 | writer: "More than Words", "More Than Words instrumental" | |
Forgetting Sarah Marshall | 2008 | writer: "More Than Words" | |
Smart People | 2008 | performer: "This Is Your Life", "Sad", "Need I Say More" 2005, "Flow", "Peace", "Q.P.D.", "If Only", "Pursuit of Happiness" / writer: "This Is Your Life", "Tragedy", "Flow", "Peace", "Q.P.D.", "Nothing But Trouble", "If Only", "Pursuit of Happiness" | |
La mandrágora | 2007 | TV Series writer - 1 episode | |
Idols | 2007 | TV Series writer - 1 episode | |
Karaoke Revolution Presents: American Idol | 2007 | Video Game "More Than Words" | |
Air Guitar Nation | 2006 | Documentary writer: "Play With Me" | |
Idols | 2003 | TV Series writer - 1 episode | |
Ivory Tower | 1998 | writer: "Decadence Dance" | |
Jury Duty | 1995 | writer: "Play With Me" | |
Highlander: The Final Dimension | 1994 | performer: "God Took A Picture" / writer: "God Took A Picture" | |
Super Mario Bros. | 1993 | writer: "WHERE ARE YOU GOING?" | |
Sleepwalkers | 1992 | writer: "It's a Monster" | |
Bill & Ted's Excellent Adventure | 1989 | writer: "Play With Me" |
Actor
Title | Year | Status | Character |
---|---|---|---|
Rihanna: Loud Tour Live at the O2 | 2012 | Video | Band Member |
Rock of Ages | 2012 | Rocker | |
Just a Little Harmless Sex | 1998 | Vince the Pizza Guy |
Composer
Title | Year | Status | Character |
---|---|---|---|
Smart People | 2008 |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Smart People | 2008 | musician: vocals |
Self
Title | Year | Status | Character |
---|---|---|---|
Can't Stop the Show: The Return of Kix | 2016 | Documentary | |
Rihanna 777 | 2013 | TV Movie documentary | Himself |
The Glee Project | 2012 | TV Series | Himself |
Evening Urgant | 2012 | TV Series | Himself |
When Rock Goes Acoustic | 2011 | TV Movie documentary | Himself - Extreme |
Extreme: Take Us Alive | 2010 | TV Movie | Himself |
Video Killed the Radio Star | 2010 | TV Series documentary | Himself |
The Best Hit USA | 2008 | TV Series | Himself |
Classic Albums | 2005 | TV Series documentary | Himself |
My Coolest Years | 2004 | TV Mini-Series documentary | Himself (Jocks & Cheerleaders) |
Late Night with David Letterman | 1993 | TV Series | Himself |
Leyendas de la guitarra | 1991 | TV Movie documentary | Himself |
Extreme: Photograffitti | 1991 | Video short | Himself |
Metalhead Video Magazine Volume 2 | 1990 | Video documentary | Himself (Extreme) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqesp6ddl7K1wMSnmqitoql6r7HTZq6oqqSdfA%3D%3D